Hydraulic Gear Motors GHM Series 1 2 3 Group
I-Marzocchi GHM series motors iyatholakala ochungechungeni lwemodeli: GHM1 |GHM2 |I-GHM3
I-GHM1 Series: Ukususwa kusuka ku-2.8 cc/rev kuya ku-11.0 cc/rev;isivinini esiphezulu sisuka ku-2,200 kuya ku-5,000 rpm;igeleza ngo-1500 rev/ngomzuzu isuka ku-3.9 iye ku-15.7 amalitha/ngomzuzu.
I-GHM2 Series: Ukususwa kusuka ku-4.5 cc/rev kuya ku-28.2 cc/rev;isivinini esiphezulu sisuka ku-2,500 kuya ku-4,000 rpm;igeleza ngo-1500 rev/minute isuka ku-6.4 iye ku-40.1 amalitha/ngomzuzu.
I-GHM3 Series: Ukususwa kusuka ku-22 cc/rev kuya ku-87 cc/rev;isivinini esiphezulu sisuka ku-2,000 siye ku-3,500 rpm;igeleza ngo-1500 rev/minute isuka ku-31 iye ku-124 litres/ngomzuzu.
UHLOBO | UKUSUKA | GIZA ngo-1500 rev/min | IMICINDEZELO EKHULU | ISIVIVINYO ESIKHULU | ||
|
|
| P1 | P2 | P3 |
|
I-GHM1-R-4-E1 | 2,8 | 3,9 | 270 | 260 | 290 | 5000 |
I-GHM1-R-5-E1 | 3,5 | 4,9 | 270 | 260 | 290 | 5000 |
I-GHM1-R-6-E1 | 4,1 | 5,9 | 270 | 260 | 290 | 4000 |
I-GHM1-R-7-E1 | 5,2 | 7,4 | 260 | 250 | 275 | 4000 |
I-GHM1-R-9-E1 | 6,2 | 8,8 | 260 | 250 | 275 | 3800 |
I-GHM1-R-11-E1 | 7,6 | 10,8 | 230 | 220 | 245 | 3500 |
I-GHM1-R-13-E1 | 9,3 | 13,3 | 210 | 200 | 225 | 3000 |
I-GHM1-R-16-E1 | 11,0 | 15,7 | 200 | 190 | 215 | 2500 |
I-GHM2R-6-E1 | 4,5 | 6,4 | 280 | 270 | 295 | 4000 |
I-GHM2R-9-E1 | 6,4 | 9,1 | 280 | 270 | 295 | 4000 |
I-GHM2R-10-E1 | 7 | 10 | 280 | 270 | 295 | 4000 |
I-GHM2R-12-E1 | 8,3 | 11,8 | 280 | 270 | 295 | 4000 |
I-GHM2R-13-E1 | 9, 6 | 13,7 | 280 | 270 | 295 | 4000 |
I-GHM2R-16-E1 | 11,5 | 16,4 | 280 | 270 | 295 | 4000 |
I-GHM2R-20-E1 | 14,1 | 20,1 | 260 | 250 | 275 | 3200 |
I-GHM2R-22-E1 | 16,0 | 22,8 | 260 | 250 | 275 | 2800 |
I-GHM2R-25-E1 | 17,9 | 25,5 | 260 | 250 | 275 | 2500 |
I-GHM2R-30-E1 | 21,1 | 30,1 | 230 | 220 | 245 | 2200 |
I-GHM2R-34-E1 | 23,7 | 33, 7 | 230 | 220 | 245 | 2000 |
I-GHM2R-37-E1 | 25,5 | 36,4 | 210 | 200 | 225 | 1800 |
I-GHM2R-40-E1 | 28,2 | 40,1 | 200 | 190 | 215 | 1800 |
I-GHM3-R-33-E1 | 22 | 31 | 280 | 270 | 295 | 3500 |
I-GHM3-R-40-E1 | 26 | 37 | 280 | 270 | 295 | 3000 |
I-GHM3-R-50-E1 | 33 | 48 | 270 | 260 | 285 | 3000 |
I-GHM3-R-60-E1 | 39 | 56 | 260 | 250 | 275 | 3000 |
I-GHM3-R-66-E1 | 44 | 62 | 250 | 240 | 265 | 2800 |
I-GHM3-R-80-E1 | 52 | 74 | 230 | 220 | 245 | 2400 |
I-GHM3-R-94-E1 | 61 | 87 | 210 | 200 | 225 | 2800 |
I-GHM3-R-110-E1 | 71 | 101 | 200 | 190 | 215 | 2500 |
I-GHM3-R-120-E1 | 78 | 112 | 180 | 170 | 195 | 2300 |
I-GHM3-R-135-E1 | 87 | 124 | 160 | 150 | 175 | 2000 |
Q: Ingabe uhweba inkampani noma umenzi?
A: Singabakhiqizi.
Q: Yisikhathi esingakanani iWaranti?
A: Iwaranti yonyaka owodwa.
Q: Ithini imigomo yakho yokukhokha?
A: 100% kusengaphambili, umthengisi wesikhathi eside 30% kusengaphambili, 70% ngaphambi kokuthunyelwa.
Q: Kuthiwani ngesikhathi sokulethwa?
A: Imikhiqizo evamile ithatha izinsuku ezingu-5-8, futhi imikhiqizo engajwayelekile incike kumodeli nobuningi
Njengomkhiqizi onekhono wamaphampu e-Hydraulic ahlukahlukene, siyachuma emhlabeni wonke futhi siyajabula ukwabelana ngempendulo emangalisayo esiyitholile kumakhasimende anelisekile emhlabeni jikelele.Imikhiqizo yethu isizuze ukuhlonishwa ngekhwalithi yayo ephezulu nokusebenza kwayo.Izibuyekezo ezinhle ezingaguquguquki zibonisa ukwethenjwa nokwaneliseka amakhasimende akutholayo ngemva kokuthenga.
Joyina amakhasimende ethu futhi ujabulele ubuhle obusehlukanisayo.Ukuthembela kwakho kuyisisusa sethu futhi sibheke ngabomvu ukweqa okulindele ngezisombululo zethu ze-POOCCA hydraulic pump pump.