I-Parker Gear Pump PGP505 PGP511 PGP517
I-PGP/PGM 505
|
|
I-PGP/PGM 511
|
|
I-PGP/PGM 517
|
|
PGP/PGM 505 Imininingwane | ||||||||||||
Incazelo | Ikhodi | 0020 | 0030 | 0040 | 0050 | 0060 | 0070 | 0080 | 0090 | 0100 | 0110 | 0120 |
Ukufuduka | cm3/rev in3/rev | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
| 0.12 | 0.18 | 0.24 | 0.31 | 0.37 | 0.43 | 0.49 | 0.55 | 0.61 | 0.67 | 0.73 |
Ingcindezi Eqhubekayo | ibha | 275 | 250 | 220 | ||||||||
|
| 3988 | 3625 | 3190 | ||||||||
Ingcindezi Ephakathi | ibha | 300 | 275 | 220 | ||||||||
|
| 4350 | 3988 | 3190 | ||||||||
Isivinini esincane @ Max.I-Outlet Pressure | rpm | 500 | ||||||||||
|
|
| ||||||||||
Isivinini esiphezulu @ 0 Inlet & Max.I-Outlet Pressure | rpm | 4000 | 3600 | 3300 | 3000 | 2900 | 2800 | 2400 | ||||
Amandla Okufaka Iphampu @ Max.Ingcindezi kanye 1500 rpm | kW HP | 2 | 2.3 | 3 | 3.8 | 4.5 | 5.3 | 6 | 6.5 | 6.9 | 7.6 | 8.4 |
|
| 2.68 | 3.08 | 4.02 | 5.1 | 6.03 | 7.11 | 8.05 | 8.72 | 9.25 | 10.19 | 11.26 |
Ubukhulu "L" | mm kwe | 38.4 | 41.1 | 43.8 | 46.5 | 49.1 | 51.8 | 54.5 | 57 | 59.8 | 62.5 | 65.2 |
|
| 1.51 | 1.62 | 1.72 | 1.83 | 1.93 | 2.04 | 2.15 | 2.24 | 2.35 | 2.46 | 2.57 |
Isisindo Esilinganiselwe 1) | kg LB | 1.72 | 2.22 | 2.27 | 2.32 | 2.38 | 2.43 | 2.48 | 2.53 | 2.58 | 2.63 | 2.68 |
|
| 3.8 | 4.91 | 5.02 | 5.13 | 5.26 | 5.37 | 5.48 | 5.59 | 5.7 | 5.81 | 5.92 |
1) Iphampu eyodwa ene-Shaft End Cover D3 kanye nekhava yokuphela kwembobo engafakwanga. |
Imininingwane ye-PGP/PGM511 | |||||||||||||||
Incazelo | Ikhodi | 60 | 70 | 80 | 100 | 110 | 140 | 160 | 180 | 190 | 210 | 230 | 270 | 280 | 310 |
Ukufuduka | cm3/rev in3/rev | 6 | 7 | 8 | 10 | 11 | 14 | 16 | 18 | 19 | 21 | 23 | 27 | 28 | 31 |
|
| 0.37 | 0.43 | 0.49 | 0.61 | 0.67 | 0.85 | 0.98 | 1.1 | 1.16 | 1.28 | 1.4 | 1.65 | 1.71 | 1.89 |
Ingcindezi Eqhubekayo | ibha psi | 275 | 235 | 190 | 185 | 165 | |||||||||
|
| 3988 | 3408 | 2755 | 2683 | 2393 | |||||||||
Ingcindezi Ephakathi | ibha psi | 300 | 255 | 210 | 200 | 180 | |||||||||
|
| 4350 | 3698 | 3045 | 2900 | 2610 | |||||||||
Isivinini esincane @ Max.I-Outlet Pressure | rpm | 500 | |||||||||||||
Isivinini esiphezulu @ 0 Inlet & Max.I-Outlet Pressure | rpm | 4000 | 3600 | 3300 | 3000 | 2800 | 2400 | 2300 | |||||||
Amandla Okufaka Iphampu @ Max.Ingcindezi kanye 1500 rpm | kW HP | 4.5 | 5.25 | 6 | 7.5 | 8.3 | 10.5 | 12 | 13.5 | 14.3 | 14.4 | 14.7 | 14.9 | 15.8 | 16.7 |
|
| 6.03 | 7.04 | 8.05 | 10.06 | 11.1 | 14 | 16 | 18.1 | 19.1 | 19.3 | 19.7 | 19.9 | 21.1 | 22.4 |
Ubukhulu "L" | mm | 51.8 | 53.3 | 54.9 | 57.9 | 59.4 | 64 | 67 | 70.1 | 71.6 | 76.6 | 77.6 | 83.7 | 84.2 | 89.8 |
|
| 2.04 | 2.1 | 2.16 | 2.28 | 2.34 | 2.52 | 2.64 | 2.76 | 2.82 | 3.02 | 3.06 | 3.3 | 3.31 | 3.54 |
Isisindo Esilinganiselwe 1) | kg LB | 3.4 | 3.44 | 3.47 | 3.55 | 3.57 | 3.71 | 3.79 | 3.89 | 3.91 | 3.95 | 4.06 | 4.21 | 4.23 | 4.37 |
|
| 7.51 | 7.6 | 7.67 | 7.85 | 7.89 | 8.2 | 8.38 | 8.6 | 8.64 | 8.73 | 8.97 | 9.3 | 9.35 | 9.66 |
1) Iphampu eyodwa ene-Shaft End Cover Q1 kanye nekhava yokuphela kwembobo engafakwanga. |
Imininingwane ye-PGP/PGM517 | ||||||||||||
Incazelo | Ikhodi | 0140 | 0160 | 0190 | 0230 | 0250 | 0280 | 0330 | 0360 | 0380 | 0440 | 0520 |
Ukufuduka | cm3/rev in3/rev | 14 | 16 | 19 | 23 | 25 | 28 | 33 | 36 | 38 | 44 | 52 |
|
| 0.85 | 0.98 | 1.16 | 1.4 | 1.53 | 1.71 | 2.01 | 2.2 | 2.32 | 2.68 | 3.17 |
Ingcindezi Eqhubekayo | ibha | 250 | 220 | 200 | ||||||||
|
| 3625 | 3190 | 2900 | ||||||||
Ingcindezi Ephakathi | ibha | 275 | 255 | 220 | 215 | |||||||
|
| 3988 | 3698 | 3190 | 3118 | |||||||
Isivinini esincane @Max.I-Outlet Pressure | rpm | 500 | ||||||||||
Isivinini esiphezulu @ 0 Inlet & Max.I-Outlet Pressure | rpm | 3400 | 3300 | 3100 | 3000 | 2800 | 2600 | |||||
Amandla Okufaka Iphampu @ Max.Ingcindezi kanye 1500 rpm | kW HP | 9.6 | 11 | 13.1 | 15.8 | 17.2 | 19.3 | 22.7 | 24.6 | 26.1 | 27 | 28.6 |
|
| 12.87 | 14.75 | 17.57 | 21.19 | 23.07 | 25.88 | 30.44 | 32.99 | 35 | 36.21 | 38.35 |
Ubukhulu “L” | mm | 68.3 | 70.3 | 73.3 | 77.4 | 79.4 | 82.4 | 87.5 | 90.5 | 92.5 | 98.6 | 106.7 |
|
| 2.69 | 2.77 | 2.89 | 3.05 | 3.13 | 3.24 | 3.44 | 3.56 | 3.64 | 3.88 | 4.2 |
Isisindo Esilinganiselwe* | kg LB | 7.92 | 8 | 8.12 | 8.29 | 8.37 | 8.5 | 8.7 | 8.83 | 8.91 | 9.16 | 9.49 |
|
| 17.5 | 17.68 | 17.95 | 18.32 | 18.5 | 18.79 | 19.23 | 19.51 | 19.69 | 20.24 | 20.97 |
*Iphampu eyodwa ene-Shaft End Cover H3 kanye nekhava yokuphela kwembobo engafakwanga. |
Njengomkhiqizi onekhono wamaphampu e-Hydraulic ahlukahlukene, siyachuma emhlabeni wonke futhi siyajabula ukwabelana ngempendulo emangalisayo esiyitholile kumakhasimende anelisekile emhlabeni jikelele.Imikhiqizo yethu isizuze ukuhlonishwa ngekhwalithi yayo ephezulu nokusebenza kwayo.Izibuyekezo ezinhle ezingaguquguquki zibonisa ukwethenjwa nokwaneliseka amakhasimende akutholayo ngemva kokuthenga.
Joyina amakhasimende ethu futhi ujabulele ubuhle obusehlukanisayo.Ukuthembela kwakho kuyisisusa sethu futhi sibheke ngabomvu ukweqa okulindele ngezisombululo zethu ze-POOCCA hydraulic pump pump.