I-Yuken PV2R Iphampu Elodwa Ye-Vane Hydraulic
Izinombolo zemodeli | Ukufuduka kweJomethrikhi | Ubukhulu.I-Operating Pressure MPa (PSI) | Ukugeleza Kokukhiphayo Namandla Okufaka | Ibanga Lesivinini se-Shaft r/min | |||||||
I-Petroleum Base Amafutha | Amanzi Aqukethe Uketshezi | Ama-Synthetic Fluids | |||||||||
Uhlobo Lwe-Anti-Wear | Uhlobo lwe-R & O | I-Anti-Wear | Amanzi Glycols | Amanzi Ngamafutha | I-Phosphate Esters | Ubukhulu. | Okuncane. | ||||
I-PV2R1-6 | 5.8 ( .354 ) | 21
| 16
| 16
| 7
| 7
| 16
| Bheka Amakhasi
| 1800
| 750
| |
I-PV2R1-8 | 8.0 ( .488 ) | ||||||||||
I-PV2R1-10 | 9.4 ( .574 ) | ||||||||||
I-PV2R1-12 | 12.2 ( .744 ) | ||||||||||
I-PV2R1-14 | 13.7 ( .836 ) | ||||||||||
I-PV2R1-17 | 16.6 ( 1.013 ) | ||||||||||
I-PV2R1-19 | 18.6 ( 1.135 ) | ||||||||||
I-PV2R1-23 | 22.7 ( 1.385 ) | ||||||||||
I-PV2R1-25 | 25.3 ( 1.544 ) | ||||||||||
I-PV2R1-31 | 31.0 ( 1.892 ) | 16 | |||||||||
I-PV2R2-41 | 41.3 ( 2.52 ) | 21 | 14 | 16 | 7 | 7 | 14 | Bheka Amakhasi | 1800 | 600 | |
I-PV2R2-47 | 47.2 ( 2.88 ) | ||||||||||
I-PV2R2-53 | 52.5 ( 3.20 ) | ||||||||||
I-PV2R2-59 | 58.2 ( 3.55 ) | ||||||||||
I-PV2R2-65 | 64.7 ( 3.95 ) | ||||||||||
I-PV2R3-76 | 76.4 ( 4.66 ) | 21 | 14 | 16 | 7 | 7 | 14 | Bheka ekhasini 174 | 1800 | 600 | |
I-PV2R3-94 | 93.6 ( 5.71 ) | ||||||||||
I-PV2R3-116 | 115.6 ( 7.05 ) | 16 | |||||||||
I-PV2R4-136 | 136 ( 8.30 ) | 17.5 | 14 | 16 | 7 | 7 | 14 | Bheka Amakhasi | 1800 | 600 | |
I-PV2R4-153 | 153 ( 9.34 ) | ||||||||||
I-PV2R4-184 | 184 ( 11.23 ) | ||||||||||
I-PV2R4-200 | 201 ( 12.27 ) | ||||||||||
I-PV2R4-237 | 237 ( 14.46 ) | 1800 | 600 |
Izingxenye zokushayela kwe-intergral zamaphampu zihlanganiswa zibe yifomu lekhithi futhi zitholakalele ukuhlinzekwa njengekhithi ye-cartridge. Ngakho-ke, ukushintshwa kwezingxenye zokushayela kungenziwa kalula.
I-POOCCA yinkampani egxile ekwenzeni amaphampu nama-valve asebenza ngogesi.Sekuyiminyaka eminingi ithuthuka kulo mkhakha futhi inamandla anele ukukunikeza ngemikhiqizo oyidingayo nokuqinisekisa ikhwalithi yayo.Eminye imikhiqizo ekhiqizwayo ihlanganisa amaphampu adonsa amanzi, ama-hydraulic valve, ama-hydraulic motors, ama-electro-hydraulic proportional control valves, amavalvu okucindezela, ama-flow valve, ama-directional valve, ama-proportional valves, ama-superposition valves, ama-cartridge valves, izesekeli zenkampani esebenza ngamanzi kanye nomklamo wesekethe we-hydraulic.
Uma kunesidingo, sicela usithinte ukuze uthole ikhotheshini yomkhiqizo ehambisanayo kanye nekhathalogi
Njengomkhiqizi onekhono wamaphampu e-Hydraulic ahlukahlukene, siyachuma emhlabeni wonke futhi siyajabula ukwabelana ngempendulo emangalisayo esiyitholile kumakhasimende anelisekile emhlabeni jikelele.Imikhiqizo yethu isizuze ukuhlonishwa ngekhwalithi yayo ephezulu nokusebenza kwayo.Izibuyekezo ezinhle ezingaguquguquki zibonisa ukwethenjwa nokwaneliseka amakhasimende akutholayo ngemva kokuthenga.
Joyina amakhasimende ethu futhi ujabulele ubuhle obusehlukanisayo.Ukuthembela kwakho kuyisisusa sethu futhi sibheke ngabomvu ukweqa okulindele ngezisombululo zethu ze-POOCCA hydraulic pump pump.